INFORMATION:
<< Back
How Many Drinks Did They Have?" Blood Alcohol Content (BAC) Estimator
Okay, so Joe Superstar gets pulled over for a DUI and blows a .22% on the breathalyzer. What exactly does that mean? Is there any way to tell if they had just one drink or a whole keg? The chart below gives you an estimated percent of alcohol in the blood by number of drinks in relation to body weight.
Number of Drinks
Body
Weight 1 2 3 4 5 6 7 8 9 10
100 .038 .075 .113 .150 .188 .225 .263 .300 .338 .375
110 .034 .066 .103 .137 .172 .207 .241 .275 .309 .344
120 .031 .063 .094 .125 .156 .188 .219 .250 .281 .313
130 .029 .058 .087 .116 .145 .174 .203 .232 .261 .290
140 .027 .054 .080 .107 .134 .161 .188 .214 .241 .268
150 .025 .050 .075 .100 .125 .151 .176 .201 .226 .251
160 .023 .047 .070 .094 .117 .141 .164 .188 .211 .234
170 .022 .045 .066 .088 .110 .132 .155 .178 .200 .221
180 .021 .042 .063 .083 .104 .125 .146 .167 .188 .208
190 .020 .040 .059 .079 .099 .119 .138 .158 .179 .198
200 .019 .038 .056 .075 .094 .113 .131 .150 .169 .188
210 .018 .036 .053 .071 .090 .107 .125 .143 .161 .179
220 .017 .034 .051 .068 .085 .102 .119 .136 .153 .170
230 .016 .032 .049 .065 .081 .098 .115 .130 .147 .163
240 .016 .031 .047 .063 .078 .094 .109 .125 .141 .156
Source: NHTSA chart with modifications Red Boxes: over the legal limit of .08, common in many states.
Blood Alcohol Concentration (BAC) Affect on Motor Skills
At .020 light to moderate drinkers begin to feel some effects.
At .040 most people begin to feel relaxed.
At .060 judgment is somewhat impaired, people are less able to make rational decisions about their capabilities (eg. driving).
At .080 there is a definite impairment of muscle coordination and driving skills; this is legal level for intoxication in some states.
At .10 there is a clear deterioration of reaction time and control; this is legally drunk in most states.
At .120 vomiting usually occurs. Unless this level is reached slowly or a person has developed a tolerance to alcohol.
At .150 balance and movement are impaired. This blood-alcohol level means the equivalent of 1/2 pint of whiskey is circulating in the blood stream.
At .300 many people lose consciousness.
At .400 most people lose consciousness; some die.
At .450 breathing stops; this is a fatal dose for most people